Standard Magazine Measured in Inches, W x H |
|
---|---|
2-page spread bleed* | 17 x 11.125 |
2-page spread* | 15.75 x 9.875 |
Full page bleed | 8.625 x 11.125 |
Full page | 7.375 x 9.875 |
2/3 vertical | 4.75 x 9.875 |
1/2 horizontal | 7.375 x 4.875 |
1/3 vertical | 2.25 x 9.875 |
1/3 square | 4.75 x 4.875 |
Page & Print Specifications | |
Three Columns | 2.25 (column) / 0.3125 (gutter) |
Page Size | 8.375 x 10.875 |
Bleed Size | 8.625 x 11.125 |
Live Area | 7.375 x 9.875 |
Printing | Heatset web offset |
Color | 4-color process (CMYK) |
Resolution | Photos 300 dpi, line art 1200 dpi |
SUBMITTING ADS
• High-resolution PDF files only
• Minimum resolution of PDF is 300 dpi
• All fonts are converted to outline or embedded
• The PDF is set up as CMYK
PROOFS: If color is critical, you must send a color corrected proof.
Digest Magazine Measured in Inches, W x H |
|
2-page spread full bleed | 11 x 8.625 |
2-page spread non- bleed | 10 x 7.375 |
Full-page bleed | 5.625 x 8.625 |
Full page | 4.625 x 7.375 |
1/2 horizontal | 4.625 x 3.6875 |
1/2 vertical | 2.1875 x 7.5 |
1/4 vertical | 2.1875 x 3.6875 |
Page & Print Specifications |
|
---|---|
Two Columns | 2.1875(column) / 0.25 (gutter) |
Page Size | 5.375 x 8.375 |
Bleed Size | 5.625 x 8.625 |
Live Area | 4.375 x 7.375 |
Printing | Heatset web offset |
Color | 4-color process (CMYK) |
Resolution | Photos 300 dpi, line art 1200 dpi |